2026-2027 Tryout Schedules
Tryout Information
The 2026-2027 Tryouts will happen in two phases due to the different rules within the leagues we participate in. Phase 1 will take place the week of May 18th. This phase will consist of tryouts for our U10 through U19 ECNL RL, Pre ECNL and Directors Academy teams. For more information about these platforms, please visit our Team Platforms page.
All tryout schedules will be posted to this page once they are finalized.
ECNL RL, Pre ECNL, and Directors Academy Tryout Schedule
Boys
| Age Group | Tuesday, May 19th | Thursday, May 21st | Field |
|---|---|---|---|
| U10 | 5:15-6:15pm | 5:15-6:15pm | 2 |
| U11 | 6:30-7:30pm | 6:30-7:30pm | 1 |
| U12 | 5:15-6:15pm | 5:15-6:15pm | 1 |
| U13 | 6:30-7:30pm | 6:30-7:30pm | 1 |
| U14 | 5:15-6:15pm | 5:15-6:15pm | 1 |
| U15 | 6:30-7:30pm | 6:30-7:30pm | 2 |
| U16 | 7:45-8:45pm | 7:45-8:45pm | 2 |
| U17 | 7:45-8:45pm | 7:45-8:45pm | 1 |
| U19 | 7:45-8:45pm | 7:45-8:45pm | 1 |
These tryouts will be held at the Spartan Greens Turf Facility located at 91 953 Service Rd. East Lansing, MI 48823
Girls
| Age Group | Monday, May 18th | Wednesday, May 20th | Field |
|---|---|---|---|
| U10 | 5:15-6:15pm | 5:15-6:15pm | 2 |
| U11 | 5:15-6:15pm | 5:15-6:15pm | 1 |
| U12 | 6:30-7:30pm | 6:30-7:30pm | 1 |
| U13 | 6:30-7:30pm | 6:30-7:30pm | 2 |
| U14 | 7:45-8:45pm | 7:45-8:45pm | 2 |
| U16 | 7:45-8:45pm | 1 | |
| U19 | 7:45-8:45pm | 1 | |
| Tuesday, May 19th | Thursday, May 21st | ||
| U15 | 7:45-8:45pm | 2 | |
| U17 | 7:45-8:45pm | 2 |
These tryouts will be held at the Spartan Greens Turf Facility located at 91 953 Service Rd. East Lansing, MI 48823
Team Information Sheets
Below are the 2026-2027 team sheets for each age group. These sheets will show a comparison between our team levels in each age group as well as what is included for each team.
Boys and Girls U8 - Team Sheet - Cap City Athletic 2026-2027
Boys and Girls U9 - Team Sheet - Cap City Athletic 2026-2027
Boys and Girls U10 - Team Sheet - Cap CIty Athletic 2026-2027
Boys and Girls U11-U12 - Team Sheet - Cap City Athletic 2026-2027
Boys and Girls U13-U14 - Team Sheet - Cap City Athletic 2026-2027
HS Boys U15-U19 - Team Sheet - Cap City Athletic 2026-2027





